Closed
190 Frontage and minutes to town-This charming 3-bedroom 2-bathroom home sits on 7.75 acres offering the perfect combination of seclusion and accessibility. The location provides balance between the peacefulness of country living while still being close enough to town for essentials. Fully fenced, the property offers a sense of security and privacy, while the barn, livestock pens, hardwood trees and stock pond make it ideal for those who love the rural lifestyle. Recent updates make this move in ready with the potential to add your own personal touch. A great home for a growing family, or perfect opportunity for a weekend getaway!
View full listing detailsPrice: | $$345,000 USD |
Address: | 290 County Road 3062 |
City: | Lampasas |
County: | Lampasas |
State: | Texas |
Zip Code: | 76550 |
Subdivision: | Timbercreek I |
MLS: | 4883357 |
Year Built: | 1982 |
Square Feet: | 1,260 |
Acres: | 7.75 |
Lot Square Feet: | 7.75 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Hill Country, Trees/Woods |
sewer: | Private Sewer, Septic Tank |
levels: | One |
taxLot: | 7a |
cooling: | Ceiling Fan(s), Central Air, Electric |
fencing: | Back Yard, Fenced, Gate, Livestock |
heating: | Electric |
horseYN: | yes |
taxRate: | 1.537 |
taxYear: | 2023 |
flooring: | Laminate, No Carpet |
garageYN: | no |
mlsStatus: | Closed |
numDining: | 1 |
numLiving: | 1 |
utilities: | Electricity Connected, Sewer Connected |
appliances: | Free-Standing Electric Oven, Free-Standing Refrigerator, Water Heater-Electric |
highSchool: | Lampasas |
possession: | Funding |
disclosures: | Seller Disclosure |
lockBoxType: | Combo |
lotFeatures: | Agricultural, Native Plants, Public Maintained Road, Rolling Slope, Trees-Large (Over 40 Ft), Many Trees |
lotSizeArea: | 7.75 |
waterSource: | Public |
listingTerms: | Cash, Conventional, FHA |
mlsAreaMajor: | LP |
parkingTotal: | 4 |
poolFeatures: | None |
restrictions: | None |
waterfrontYN: | no |
actrisCountry: | US |
associationYN: | no |
ownershipType: | Fee-Simple |
poolPrivateYN: | no |
propertyMatch: | APN |
taxExemptions: | Agricultural, Homestead |
buyerFinancing: | Cash |
buyerIncentive: | None |
directionFaces: | NE |
estimatedTaxes: | 4736.88 |
femaFloodPlain: | No |
horseAmenities: | Corral(s), Hay Storage, Pasture |
intermediaryYN: | yes |
listingService: | Full Service |
privateRemarks: | Tractor can convey. Refrigerator conveys. |
windowFeatures: | Aluminum Frames |
laundryLocation: | Laundry Room |
otherStructures: | Shed(s), Storage, Workshop |
parkingFeatures: | Attached Carport |
taxAnnualAmount: | 3293.65 |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
elementarySchool: | Hanna Springs |
exteriorFeatures: | Private Entrance, Private Yard |
interiorFeatures: | Ceiling Fan(s), Primary Bedroom on Main |
listingAgreement: | Exclusive Right To Sell |
livingAreaSource: | Public Records |
securityFeatures: | None |
taxAssessedValue: | 214291 |
communityFeatures: | None |
foundationDetails: | Pillar/Post/Pier |
lotSizeSquareFeet: | 337590 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
originalListPrice: | 360000 |
previousListPrice: | 357500 |
propertyCondition: | Resale |
highSchoolDistrict: | Lampasas ISD |
lockBoxDescription: | Front Porch- Combo |
taxFilledSqftTotal: | 2044 |
waterfrontFeatures: | Dry/Seasonal |
greenSustainability: | None |
lastChangeTimestamp: | 2024-10-04T16:19:14+00:00 |
listingContractDate: | 2024-06-15T00:00:00+00:00 |
lockBoxSerialNumber: | 20228Q |
showingInstructions: | Please allow 24hr notice for showings. Reach out prior to and we will do our best to accommodate same day or less than 24hr notice. |
greenEnergyEfficient: | None |
habitableResidenceYN: | no |
majorChangeTimestamp: | 2024-10-04T16:19:14+00:00 |
middleOrJuniorSchool: | Lampasas |
priceChangeTimestamp: | 2024-08-12T16:45:03+00:00 |
accessibilityFeatures: | None |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
downPaymentResourceYN: | yes |
guestAccommodatonDesc: | None |
homeSaleContingencyYN: | no |
patioAndPorchFeatures: | Covered, Rear Porch |
propertyRoomsRoomType: | Bedroom, Bathroom, Primary Bedroom, Primary Bathroom, Bedroom, Kitchen |
statusChangeTimestamp: | 2024-10-04T16:19:14+00:00 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
propertyConditionatSale: | Fair |
elementarySchoolDistrict: | Lampasas ISD |
etjExtraTerritorialJurdn: | No |
specialListingConditions: | Standard |
propertyRoomsRoomFeatures: | Country Kitchen |
ratioCurrentPriceByLivingAr: | 253.97 |
ratioCurrentPriceLotSizeSqu: | 0.95 |
middleOrJuniorSchoolDistrict: | Lampasas ISD |
Please sign up for a Listing Manager account below to inquire about this listing